The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot.
													
																	Tesla solar roof price per square foot. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Updated may 10 2017. 
																	This means if you are looking to install a tesla solar roof on a 3 000 square foot home it could cost you somewhere around 60 000. 
																	Solar roof is the only roof that can help pay for itself with the energy you produce. 
																	1 21 85 per square foot is the price of a solar roof derived using similar methodology roof size and energy costs described in consumer reports research this price does not reflect any solar incentives. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Tesla estimates that a 10kw solar roof will cost a total of 33 950 including incentives. 
																	Tesla solar shingles cost at present is 21 35 per square foot. 
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	The price was calculated for a roof where 35 percent of the tiles are solar solar tiles cost more per square foot than non solar tiles in order to generate 53 500 worth of electricity. 
																	Tesla s solar roof website now includes a pricing estimator which lists 42 500 as the total price for the average 2 000 square foot home with 10kw solar panels. 
																	Tesla the company says solar roof will cost 21 85 per square foot of solar roof tile for a 3 000 square foot roof using the same calculation method in a consumer reports roof tile comparison. 
																	It also lists 33 950 as the. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles. 
																	The new roof design will cost around 42 500 for a 2 000 square foot roof with 10kw of solar capacity before tax credits or about 21 25 per square foot according to tesla s website though. 
																	Solar roof is the only roof that can help pay for itself with the energy you produce. 
																	Tesla solar roof cost. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	For a 9 45 kw system on a 1 862 square foot roof tesla is charging 64 634 for the solar roof along with 10 050 for a powerwall and another 10 630 for r oof and site repairs.